swcMainP1 swcMainP2 swcMainP3
Hasselt, Antwerpen swcAndOther 12 swcOtherLocations
swcEarliestStartingDate 16/03/2023
Dutch (BE) , French (BE)
swcOnlineLearningViaEcampus
swcStartWhenever
Dutch (BE), French (BE)
swcVirtualClassroomInEcampus
swcEarliestStartingDate 25/02/2023
Dutch (BE) , French (BE)
courseNameLabel | lessonDay | firstLesson | lastLesson | cityStartdata | allLessons | |
---|---|---|---|---|---|---|
Bachbloesemtherapeut | Thursday | 16-03-2023 | 25-05-2023 | Antwerpen | 18:30 - 21:30 | ![]() -15 % |
Bachbloesemtherapeut | Wednesday | 03-05-2023 | 21-06-2023 | Gent | 18:30 - 21:30 | ![]() -15 % |
Bachbloesemtherapeut | Monday | 08-05-2023 | 03-07-2023 | Hasselt | 18:30 - 21:30 | ![]() -15 % |
Bachbloesemtherapeut | Monday | 04-09-2023 | 23-10-2023 | Brugge | 18:30 - 21:30 | ![]() -15 % |
Bachbloesemtherapeut | Tuesday | 26-03-2024 | 14-05-2024 | Antwerpen | 18:30 - 21:30 | ![]() -15 % |
Bachbloesemtherapeut | Wednesday | 29-05-2024 | 17-07-2024 | Gent | 18:30 - 21:30 | ![]() -15 % |
Bachbloesemtherapeut | Thursday | 14-11-2024 | 16-01-2025 | Hasselt | 18:30 - 21:30 | ![]() -15 % |
swcQuote1 swcQuote2
Opleidingsadviseur
fCompareCourses
fCompareMax3Courses
-